Property Attributes
- MLS#L4965081
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodKEW GARDENS
- Zip33815
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1041
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1239
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Under Construction. Welcome home to a fresh and modern living experience in a convenient Lakeland location. This new construction offers thoughtfully designed layout with clean lines and functional spaces, ideal for today's lifestyle. The modern kitchen features granite countertops, stainless steel appliances, and contemporary finishes that create a bright and welcoming place to cook and gather. This home also offers three spacious bedrooms, two beautifully designed bathrooms with granite countertops, and an open layout that makes everyday living feel effortless. Vinyl plank flooring runs throughout the entire house, providing durability and a cohesive, low maintenance finish, while an interior laundry room with additional storage/flex space adds an everyday convenience. Best of all, NO HOA, NO CDD!
| Price History | |
|---|---|
| 9/18/2026 | Listed $309,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Street Lights,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Construction Materials | Block |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | KEW GARDENS |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Polk Parkway, take Harden Blvd exit and head North. Go past Ariana St. and turn left at S. Central Ave. light and take slight to remain on S. Central Ave. Turn left onto W. Patterson St. Houses will be on the left side of street. |
| City | LAKELAND |
| Senior Community Y/N | false |
| MLS Area | 33815 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1041 |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4965081 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | PCI/TBC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Kew Gardens Sub PB 8 PG 20 Lot 33 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Mailbox |
|---|---|
| Water Source | Public |
| Lot Size Area | 6970 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1642 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Builder Model | model Patterson 1334 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:12 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:12 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:12 PM UTC