Property Attributes
- MLS#O6429873
- TypeSingle Family
- Listing Status Pending
- CountySeminole
- CityOVIEDO
- AreaOviedo
- NeighborhoodTUSKA RIDGE UNIT 7
- Zip32765
- StyleContemporary
- Year Built1999
- Taxes$ 8000
- Price$ 779,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3147
- Lot Size0.3 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Like privacy? Enjoy the peace of having no rear neighbors. Like security and quiet? Tucked away on a private cul-de-sac, with no through traffic and no speeding traffic passing your home. Like prestige? This may be one of the best locations in the entire subdivision. Like convenience? Shopping, dining, entertainment, and SR 417 are all close by. Like culture and community? Oviedo offers a strong sense of community, with local events, festivals, and activities throughout the year. Like a smart real estate investment? Highly regarded Seminole County schools continue to support strong buyer demand and long-term property values. Like views of water rather than looking at another house? Look at the pictures. Like friendly neighbors and a place that feels like home? Come experience this property—and this location—for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Rainbow Elementary Elementary School | Indian Trails Middle Middle School | Oviedo High High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $824,900 |
| 8/10/2026 | 3$799,000 |
| 8/20/2026 | 1$789,000 |
| 8/28/2026 | 1$779,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary |
| Pool Features | Gunite,Heated,Pool Sweep,Screen Enclosure,Solar Heat |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1999 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Monthly |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TUSKA RIDGE UNIT 7 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From the 417 go West on Red Bug Lake Road to the first subdivision on the right just past the YMCA (Tuska Ridge). Turn right onto Hollow Pine and follow it to the back. Turn right on Blossomwood to the stop sign. Turn left on Kerwood Cir and an immediate left on Mid Pine Ct. The home is at the back left on the cul-de-sac. |
| High School | Oviedo High |
| City | OVIEDO |
| Association Name | Tuska Rigde Community Association |
| Senior Community Y/N | false |
| MLS Area | 32765 - Oviedo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated,In Ground |
| Elementary School | Rainbow Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 8000 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Indian Trails Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6429873 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 2760 |
| Legal Description | LOT 276 BLK A TUSKA RIDGE UNIT 7 PB 54 PGS 91 & 92 |
| Water View | Pond |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 40 |
| Additional Rooms | Attic,Breakfast Room Separate,Den/Library/Office,Family Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Garage Door Opener |
| Lot Features | Cul-De-Sac,In County,Landscaped,Level,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 14500 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3515 |
| Lot Dimensions | x |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:12 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:12 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:12 PM UTC